PRICING
EXAMINATION | PRICE (Din. Approx. Eur) |
Examination by a specialist – internist | 5.900 RSD (approx. 50 EUR) |
Examination by a specialist – surgeon | 5.900 RSD (approx. 50 EUR) |
First examination by a subspecialist – endocrinologist | 6.800 RSD (approx. 60 EUR) |
First examination by a subspecialist – hematologist | 6.800 RSD (approx. 60 EUR) |
Examination by a specialist in gynecology and obstetrics | 5.900 RSD (approx. 50 EUR) |
First examination by a subspecialist – cardiologist | 6.800 RSD (approx. 60 EUR) |
First examination by a subspecialist – pulmonologist | 6.800 RSD (approx. 60 EUR) |
First examination by a subspecialist – rheumatologist | 6.800 RSD (approx. 60 EUR) |
First examination by a subspecialist – oncologist | 6.800 RSD (approx. 60 EUR) |
Examination by a University professor | 8.000 RSD (approx. 70 EUR) |
Consultations with a specialist-internist | 3.800 RSD (approx. 30 EUR) |
Follow-up examination by a subspecialist | 4.500 RSD (approx. 35 EUR) |
Follow-up examination by University professor | 4.900 RSD (approx. 40 EUR) |
First examination by a subspecialist – gynecologist | 6.800 RSD (approx. 60 EUR) |
Medical board – three members | 26.000 RSD (approx. 220 EUR) |
Medical board – four members | 38.000 RSD (approx. 320 EUR) |
Follow-up examination by a specialist | 3.900 RSD (approx. 30 EUR) |
GYNECOLOGICAL EXAMINATIONS | PRICE (Din. Approx. Eur) |
Examination by a specialist in gynecology and obstetrics | 5.900 RSD (approx. 50 EUR) |
Specialist examination by prof. dr. Aleksandar Ljubić | 16.000 RSD (approx. 130 EUR) |
Examination by a subspecialist in gynecology and obstetrics | 6.800 RSD (approx. 60 EUR) |
Examination by a specialist in gynecology and obstetrics – University professor | 8.000 RSD (approx. 70 EUR) |
Control examination by a specialist in gynecology and obstetrics | 3.900 RSD (approx. 30 EUR) |
Control examination by a subspecialist in gynecology and obstetrics | 4.500 RSD (approx. 40 EUR) |
Control examination by a specialist in gynecology and obstetrics - professor of the university | 4.900 RSD (approx. 45 EUR) |
Gynecological examination, colposcopy and ultrasound | 12.000 RSD (approx. 100 EUR) |
Gynecological ultrasound examination | 6.000 RSD (approx. 50 EUR) |
Gynecological examination with 4D ultrasound | 9.200 RSD (approx. 80 EUR) |
Specialist examination - prof. dr Jelena Dukanac | 8.000 RSD (approx. 70 EUR) |
Ultrasound and manual examination of the breast by prof. dr Nikola Antić | 13.000 RSD (approx. 110 EUR) |
Gynecological ultrasound examination by prof. dr Nikola Antić | 13.000 RSD (approx. 110 EUR) |
Folliculometry | 4.500 RSD (approx. 40 EUR) |
GYNECOLOGICAL SURGERY | |
Laparoscopy - operational | from 190.000 RSD (approx. 1.600 EUR) |
Laparoscopy - diagnostic | from 150.000 RSD (approx. 1.250 EUR) |
Laparoscopic hysterectomy with bilateral adnectomy | from 330.000 RSD (approx. 2.750 EUR) |
Laparotomy operational | from 430.000 RSD (approx. 3.700 EUR) |
Laparoscopy operational prof. Dr. Nikola Antić | from 300.000 RSD (approx. 2.500 EUR) |
Histopathological material | 4.500 RSD (approx. 40 EUR) |
Vaginal biopsy | 18.000 RSD (approx. 150 EUR) |
Chorion biopsy PCR + full karyotype | 51.000 RSD (approx. 430 EUR) |
Cervical biopsy - general anesthesia | 38.000 RSD (approx. 320 EUR) |
Cervical biopsy - local anesthesia | 12.000 RSD (approx. 100 EUR) |
Chorion biopsy in twin pregnancy - the second baby | 38.000 RSD (approx. 320 EUR) |
Chorion biopsy - CVS | 43.000 RSD (approx. 370 EUR) |
Sampling (CVS, AC, CORDOCENTESIS) | 20.000 RSD (approx. 170 EUR) |
Hysteroscopy - diagnostic | 60.000 RSD (approx. 510 EUR) |
Hysteroscopic myomectomy | from 110.000 RSD (approx. 940 EUR) |
Hysteroscopy operative (polyp, septum) | from 80.000 RSD (approx. 680 EUR) |
Hymenectomy | 28.000 RSD (approx. 240 EUR) |
Polypectomy - local anesthesia | 18.000 RSD (approx. 150 EUR) |
Cyst puncture | 35.000 RSD (approx. 300 EUR) |
Insemination | 45.000 RSD (approx. 380 EUR) |
HiCoSi | 28.000 RSD (approx. 240 EUR) |
Endometrial susceptibility - ERA Test | 120.000 RSD (approx. 1.000 EUR) |
Amniocentesis - AC | 45.000 RSD (approx. 380 EUR) |
Amniocentesis PCR + full karyotype | 55.000 RSD (approx. 470 EUR) |
Amniocentesis in twin pregnancy - II baby | 35.000 RSD (approx. 300 EUR) |
LOOP excision in analgosedation | 55.000 RSD (approx. 470 EUR) |
LOOP excision under general anesthesia | 65.000 RSD (approx. 560 EUR) |
Vaginoplasty | 150.000 RSD (approx. 1.250 EUR) |
Instrument audit | 45.000 RSD (approx. 380 EUR) |
Exploratory curettage | 40.000 RSD (approx. 340 EUR) |
Removal of condyloma - a smaller region | from 24.000 RSD (approx. 205 EUR) |
Removal of condylomas larger region | from 32.000 RSD (approx. 270 EUR) |
Cervical dilation | 19.000 RSD (approx. 160 EUR) |
Bartholonium gland incision in local anesthesia | 18.000 RSD (approx. 150 EUR) |
Conization of the cervix - general anesthesia | 78.000 RSD (approx. 670 EUR) |
Termination of pregnancy - general anesthesia | 45.000 RSD (approx. 380 EUR) |
Termination of pregnancy - by vacuum aspiration | 45.000 RSD (approx. 380 EUR) |
Serklage | 41.000 RSD (approx. 350 EUR) |
Removal of serclage under local anesthesia | 12.000 RSD (approx. 100 EUR) |
Embryoreduction | 110.000 RSD (approx. 940 EUR) |
Cordocentesis - CC | 68.000 RSD (approx. 580 EUR) |
Polypectomy - general anesthesia | 38.000 RSD (approx. 320 EUR) |
Application/removal of spiral | 6.800 RSD (approx. 60 EUR) |
Hormonal spiral application | 20.000 RSD (approx. 170 EUR) |
CONDUCTING PREGNANCY | |
Amniocentesis in twin pregnancy - the second baby | 35.000 RSD (approx. 300 EUR) |
Amniocentesis - AC | 45.000 RSD (approx. 380 EUR) |
Double test - package (immunological ultrasound examination and laboratory analysis) | 6.500 RSD (approx. 56 EUR) |
Expert UZ with fetal echocadiography - Prof. Dr. Jelena Dukanac | 13.000 RSD (approx. 110 EUR) |
Fetal echocardiography - Prof. dr Ida Jovanović | 12.000 RSD (approx. 100 EUR) |
CTG | 4.000 RSD (approx. 34 EUR) |
Electrophysiological imaging in gynecology and obstetrics - cardiotocography and CTG | 2.800 RSD (approx. 24 EUR) |
Consullium for fetal diseases | 50.000 RSD (approx. 420 EUR) |
MATERNITY WARD | |
Classic natural childbirth - Prof. dr Aleksandar Ljubić | 380.000 RSD (approx. 3.300 EUR) |
Classic natural childbirth | 290.000 RSD (approx. 2.500 EUR) |
Classic natural childbirth - twins - Prof. dr Aleksandar Ljubić | 450.000 RSD (approx. 3.900 EUR) |
Classic natural childbirth - twins | 340.000 RSD (approx. 2.900 EUR) |
The presence of a father in childbirth | 15.000 RSD (approx. 128 EUR) |
Cesarean section - Sectio caesarea - Prof. dr Aleksandar Ljubić | 450.000 RSD (approx. 3.900 EUR) |
Cesarean section - Sectio caesarea | 330.000 RSD (approx. 2.900 EUR) |
Cesarean section - twins (Sectio caesarea - gemelli) - Prof. dr Aleksandar Ljubić | 520.000 RSD (approx. 4.500 EUR) |
Cesarean section - twins (Sectio caesarea - gemelli) | 375.000 RSD (approx. 3.200 EUR) |
Supplement for bioporoda | 120.000 RSD (approx. 1.100 EUR) |
OTHER SERVICES | |
Hospital day for maternity with baby care | 32.000 RSD (approx. 270 EUR) |
Hospital day - intensive care | 38.000 RSD (approx. 320 EUR) |
Hospital day | 28.000 RSD (approx. 240 EUR) |
GENERAL EXAMINATIONS | PRICE (Din. Approx. Eur) |
Examination by a specialist in pediatrics | 5.900 RSD (approx. 50 EUR) |
Examination by a specialist in pediatrics – prof. dr. Ida Jovanović | 12.000 RSD (approx. 100 EUR) |
Examination by a specialist in pediatrics – University professor | 8.000 RSD (approx. 70 EUR) |
First examination by a subspecialist (cardiologist, rheumatologist, endocrinologist, oncologist, pulmonologist) | 6.800 RSD (approx. 60 EUR) |
Follow-up examination by a specialist in pediatrics | 3.900 RSD (approx. 35 EUR) |
Follow-up examination by a specialist – prof. dr. Ida Jovanović | 6.000 RSD (approx. 50 EUR) |
Follow-up examination by a specialist – University professor | 4.900 RSD (approx. 45 EUR) |
Follow-up examination by a subspecialist | 4.500 RSD (approx. 40 EUR) |
EXAMINATION | PRICE (Din. Approx. Eur) |
Examination by a specialist – internist | 5.900 RSD (approx. 50 EUR) |
Follow-up examination by a subspecialist | 4.500 RSD (approx. 35 EUR) |
CARDIOLOGY | |
First examination by a subspecialist – cardiologist | 6.800 RSD (approx. 60 EUR) |
24h holter monitoring of blood pressure | 7.800 RSD (approx. 65 EUR) |
24h holter ECG monitoring | 8.800 RSD (approx. 70 EUR) |
Color doppler ultrasound examination of the heart | 6.600 RSD (approx. 58 EUR) |
Examination by a cardiologist with ECG | 7.600 RSD (approx. 63 EUR) |
PULMONOLOGY | |
First examination by a subspecialist – pulmonologist | 6.800 RSD (approx. 60 EUR) |
Examination by a pulmonologist with spirometry | 7.600 RSD (approx. 63 EUR) |
Spirometry with doctor’s description | 2.500 RSD (approx. 21 EUR) |
Spirometry | 1.500 RSD (approx. 12 EUR) |
ENDOCRINOLOGY | |
First examination by a subspecialist – endocrinologist | 6.800 RSD (approx. 60 EUR) |
HEMATOLOGY | |
First examination by a subspecialist – hematologist | 6.800 RSD (approx. 60 EUR) |
RHEUMATOLGY | |
First examination by a subspecialist – rheumatologist | 6.800 RSD (approx. 60 EUR) |
ONCOLOGY | |
Medical oncology | |
Transfusion of blood components – one (without cost of blood) | 15.000 RSD (approx. 125 EUR) |
Transfusion of blood components – two (without cost of blood) | 28.000 RSD (approx. 230 EUR) |
Pleural aspiration | 12.000 RSD (approx. 100 EUR) |
Abdominal paracentesis | 12.000 RSD (approx. 100 EUR) |
Pelvic bone biopsy under intravenous anesthesia | 45.000 RSD (approx. 375 EUR) |
Intravenous infusion specific cancer therapy – complex regimen | 20.000 RSD (approx. 170 EUR) |
Intravenous specific cancer therapy – short course | 16.000 RSD (approx. 130 EUR) |
Determination of symptomatic and supportive therapy before application | 6.800 RSD (approx. 60 EUR) |
Determination of specific cancer medicinal therapy before application | 6.800 RSD (approx. 60 EUR) |
Pelvic bone biopsy under local anesthesia | 34.000 RSD (approx. 280 EUR) |
Intramuscular injection of symptomatic therapy (Filgrastim, analgesic, antibiotics) | 1.500 RSD (approx. 12 EUR) |
Sternal bone marrow aspiration without cytological examination | 32.000 RSD (approx. 270 EUR) |
Symptomatic therapy infusion (Fe, bisphosphonates, corticosteroids, antibiotics) | 6.000 RSD (approx. 50 EUR) |
Administration of Zoladex 3.6 mg s.c. injection | 16.000 RSD (approx. 130 EUR) |
Subcutaneous injection of symptomatic therapy | 1.500 RSD (approx. 12 EUR) |
Blood order for surgery and interactions | 6.000 RSD (approx. 50 EUR) |
Blood transfusion therapy – one dose | 4.000 RSD (approx. 33 EUR) |
GENERAL SURGERY | PRICE (Din. Approx. Eur) |
Rubber band ligation | from 12.000 RSD (approx. 100 EUR) |
Anal fistula surgery | 150.000 RSD (approx. 1.250 EUR) |
Anal fissure surgery | 130.000 RSD (approx. 1.100 EUR) |
Pilonidal sinus surgery | 130.000 RSD (approx. 1.100 EUR) |
Hemorrhoidectomy – THD method | 175.000 RSD (approx. 1.500 EUR) |
Morgan-Milligan hemorrhoidectomy | from 160.000 RSD (approx. 1.300 EUR) |
Small interventions with analgosedation | from 42.000 RSD (approx. 350 EUR) |
Small interventions under local anesthesia | from 18.000 RSD (approx. 150 EUR) |
Burn treatment | from 6.000 RSD (approx. 50 EUR) |
Wound dressing | from 4.000 RSD (approx. 35 EUR) |
Wound treatment | from 10.000 RSD (approx. 80 EUR) |
Wound suturing | from 12.000 RSD (approx. 100 EUR) |
ABDOMINAL SRGERY | |
Ileus | from 210.000 RSD (approx. 1.750 EUR) |
Cholecystectomy, choledocholithotomy, T-drainage | from 225.000 RSD (approx. 1.900 EUR) |
Laparoscopic cholecystectomy | 210.000 RSD (approx. 1.750 EUR) |
Cholecystectomy | 190.000 RSD (approx. 1.600 EUR) |
Laparoscopic resection of simple liver cysts | 190.000 RSD (approx. 1.600 EUR) |
Splenectomy | 220.000 RSD (approx. 1.800 EUR) |
Enterostomy | from 250.000 RSD (approx. 2.100 EUR) |
Bipolar colostomy closure | from 230.000 RSD (approx. 1.900 EUR) |
Terminal colostomy closure with reconstruction | from 450.000 RSD (approx. 3.750 EUR) |
Colostomy | from 300.000 RSD (approx. 2.500 EUR) |
Small bowel resection with anastomosis | 320.000 RSD (approx. 2.700 EUR) |
Laparoscopic colon resection | from 420.000 RSD (approx. 3.500 EUR) |
Laparotomic colon resection | 400.000 RSD (approx. 3.300 EUR) |
EMERGENCY SURGERY | |
Ileus | from 210.000 RSD (approx. 1.750 EUR) |
Acute abdomen – exploration | from 180.000 RSD (approx. 1.500 EUR) |
Acute cholecystectomy | 210.000 RSD (approx. 1.750 EUR) |
Laparoscopic appendectomy | 190.000 RSD (approx. 1.600 EUR) |
Appendectomy | 170.000 RSD (approx. 1.400 EUR) |
HERNIA SURGERY | |
Inguinal hernia surgery | from 150.000 RSD (approx. 1.250 EUR) |
Femoral hernia surgery | from 160.000 RSD (approx. 1.300 EUR) |
Umbilical hernia surgery | from 160.000 RSD (approx. 1.300 EUR) |
Ventral hernia surgery | from 180.000 RSD (approx. 1.500 EUR) |
DIAGNOSTIC PROCEDURES | |
Laparoscopic biopsy | from 120.000 RSD (approx. 1.000 EUR) |
UROLOGY | |
Professors Review - Prof. Dr. Miodrag Aćimović | 12.000 RSD (approx. 100 EUR) |
Cystoscopy under local anesthesia | 20.000 RSD (approx. 170 EUR) |
Cystoscopy in short-term intravenous anesthesia | 26.000 RSD (approx. 220 EUR) |
Renoscopy in short-term intravenous anesthesia | 36.000 RSD (approx. 300 EUR) |
OTHER SERVICES | |
Hospital day – intensive care | 38.000 RSD (approx. 320 EUR) |
Hospital day | 28.000 RSD (approx. 230 EUR) |
Intraoperative blood salvage – Cell saver | 42.000 RSD (approx. 350 EUR) |
EXAMINATION | PRICE (Din. Approx. Eur) |
Reposition and fixation of phalangeal fractures | from 150.000 RSD (approx. 1.250 EUR) |
Hand and finger fracture treatment | from 150.000 RSD (approx. 1.250 EUR) |
Treatment of elbow and forearm fractures | from 280.000 RSD (approx. 2.300 EUR) |
Treatment of clavicle fracture | from 260.000 RSD (approx. 2.150 EUR) |
Arthroscopy of the shoulder, elbow or ankle joint | from 260.000 RSD (approx. 2.150 EUR) |
Ligamentoplasty | from 380.000 RSD (approx. 3.150 EUR) |
Treatment of luxation of the acromioclavicular joint | from 260.000 RSD (approx. 2.150 EUR) |
Shoulder stabilization (Blankart repair) | from 260.000 RSD (approx. 2.150 EUR) |
Vertebroplasty | from 380.000 RSD (approx. 3.150 EUR) |
Percutaneous arbo disc decompression | from 380.000 RSD (approx. 3.150 EUR) |
Treatment of hallux valgus | from 320.000 RSD (approx. 2.600 EUR) |
Treatment of ankle and foot fractures | from 260.000 RSD (approx. 2.150 EUR) |
Ankle joint fracture – lateral malleus treatment | from 260.000 RSD (approx. 2.150 EUR) |
Treatment of lower leg fracture | from 320.000 RSD (approx. 2.600 EUR) |
Treatment of femur fracture | from 380.000 RSD (approx. 3.150 EUR) |
Tibial and femoral osteotomy | from 460.000 RSD (approx. 3.800 EUR) |
Treatment of pseudarthrosis of the femur or tibia | from 460.000 RSD (approx. 3.800 EUR) |
Explantation of the hip prosthesis with placement of a cement spacer | from 460.000 RSD (approx. 3.800 EUR) |
Total hip replacement | from 770.000 RSD (approx. 6.400 EUR) |
Partial hip replacement | from 650.000 RSD (approx. 5.400 EUR) |
Achilles tendon injury treatment | from 180.000 RSD (approx. 1.500 EUR) |
Quadriceps tendon rupture repair | from 190.000 RSD (approx. 1.600 EUR) |
Medial patellofemoral ligament reconstruction | from 320.000 RSD (approx. 2.600 EUR) |
Arthroscopy of the knee (meniscus or debridement) | from 190.000 RSD (approx. 1.600 EUR) |
Incision, debridement, irrigation | from 65.000 RSD (approx. 550 EUR) |
Reconstruction of the ulnar collateral ligament | 180.000 RSD (approx. 1.500 EUR) |
Removal of osteosynthetic material | 150.000 RSD (approx. 1.250 EUR) |
Removal of osteosynthetic material under local anesthesia | 94.000 RSD (approx. 800 EUR) |
Arthroscopic knee surgery with reconstruction | 350.000 RSD (approx. 2.982 EUR) |
Scapholunate ligament reconstruction | 240.000 RSD (approx. 2.045 EUR) |
Fixation of the joint bone | 250.000 RSD (approx. 2.130 EUR) |
Carpal tunnel surgery under anesthesia | 135.000 RSD (approx. 1.150 EUR) |
Knee endoprosthesis | 450.000 RSD (approx. 3.834 EUR ) |
Sports medicine | PRICE (Din. Aproxx, EUR) | |||||
Review of sports medicine physicians | 5.900 RSD (approx. 50 EUR) | |||||
Control examination of a sports medicine doctor | 3.900 RSD (approx. 33 EUR) | |||||
Review of doctors of sports medicine specialist + Therapeutic training process (one month) | 25.000 RSD (approx. 213 EUR) | |||||
Examination of a sports medicine doctor + monitoring recovery in injuries (one month) | 25.000 RSD (approx. 213 EUR) | |||||
Training process, after PRPa and BMAC procedures (one month) | 17.000 RSD (approx. 145 EUR) | |||||
Preparation of the Diet plan for healthy and recreational | 8.900 RSD (approx. 75 EUR) | |||||
Preparation of the Plan Nutrition of Athletes | 14.000 RSD (approx. 119 EUR) | |||||
Supplementation in healthy and recreational | 12.000 RSD (approx. 100 EUR) | |||||
Supplementation in athletes | 18 000 RSD (approx. 150 EUR) | |||||
Training process and recovery | 10.000 RSD (approx. 85 EUR) | |||||
Training process and recovery of the condition before overtraining | 16.500 RSD (approx. 140 EUR) | |||||
Training process and recovery of the state of overtraining | 30.000 RSD (approx. 255 EUR) | |||||
InBody test | 1.500 RSD (approx. 12 EUR) | |||||
Kinesiotejping Tape Application | 2.500 RSD (approx. 20 EUR) |
EXAMINATION | |
Electrotherapy (one procedure) | 1.000 RSD (approx. 9 EUR) |
Electrotherapy (two procedures) | 1.800 RSD (approx. 15 EUR) |
Electrotherapy (three procedures) | 2.200 RSD (approx. 19 EUR) |
Electrotherapy package 7 arrivals (two procedures) | 13.000 RSD (approx. 111 EUR) |
Kinesitherapy one arrival - 30 min | 1.000 RSD (approx. 9 EUR) |
Kinesitherapy one arrival - 60 min | 1.500 RSD (approx. 13 EUR) |
Kinesitherapy package 7 arrivals | 7.000 RSD (approx. 60 EUR) |
Kinesitaping | 1.200 RSD (approx. 10 EUR) |
Physical therapy one arrival(combination of kinesitherapy and electrotherapy) | 3.000 RSD (approx. 26 EUR) |
Physical therapy package 7 arrivals (combination of kinesitherapy and electrotherapy) | 18.000 RSD (approx. 153 EUR) |
ULTRASOUND | PRICE (Din. Approx. Eur) |
Ultrasound of the thyroid gland / neck | 6.000 RSD (approx. 50 EUR) |
Ultrasound of the abdomen | 6.000 RSD (approx. 50 EUR) |
Ultrasound of the abdomen and pelvis | 8.000 RSD (approx. 70 EUR) |
Ultrasound of the abdomen and pelvis at night (10 p.m. – 7 a.m.) | 10.000 RSD (approx. 85 EUR) |
Ultrasound of the abdomen, pelvis and scrotum (testicles) | 9.000 RSD (approx. 75 EUR) |
Ultrasound of the abdomen and scrotum (testicles) | 8.000 RSD (approx. 70 EUR) |
Ultrasound of the scrotum (testicles) | 6.000 RSD (approx. 50 EUR) |
Ultrasound of the abdomen with portal vein doppler | 7.000 RSD (approx. 60 EUR) |
Ultrasound of the abdomen with renal artery doppler | 8.000 RSD (approx. 70 EUR) |
Ultrasound of the breasts | 6.000 RSD (approx. 50 EUR) |
Ultrasound of soft tissues / muscles | 6.000 RSD (approx. 50 EUR) |
Ultrasound of the joint | 6.000 RSD (approx. 50 EUR) |
Ultrasound of the Achilles tendon | 6.000 RSD (approx. 50 EUR) |
Ultrasound of the head (CNS) in children | 6.000 RSD (approx. 50 EUR) |
Ultrasound of the hips in children | 6.000 RSD (approx. 50 EUR) |
Ultrasound of the head, hips and urinary tract in children | 10.000 RSD (approx. 85 EUR) |
Doppler ultrasound of blood vessels of the neck | 7.000 RSD (approx. 60 EUR) |
Doppler ultrasound of blood vessels of both hands | 7.000 RSD (approx. 60 EUR) |
Doppler ultrasound of blood vessels of both legs | 7.000 RSD (approx. 60 EUR) |
Doppler ultrasound of the abdominal aorta | 7.000 RSD (approx. 60 EUR) |
Doppler diagnostics (carotids, arms, legs) | 15.000 RSD (approx. 130 EUR) |
Transcranial Doppler (TCD) | 7.000 RSD (approx. 60 EUR) |
TCD + doppler blood vessels neck | 11.200 RSD (approx. 105 EUR) |
MAGNETIC RESONANCE IMAGING (MRI) | |
MRI of the head (endocranium) | 15.500 RSD (approx. 133 EUR) |
MRI of the head (endocranium) with contrast | 21.500 RSD (approx. 185 EUR) |
MRI of the endocranium with angiography of the arteries of the head without contrast | 24.500 RSD (approx. 210 EUR) |
MRI of the endocranium with venography of the venous sinuses of the head without contrast | 24.500 RSD (approx. 210 EUR) |
MRI of the endocranium with angiography and venography without contrast | 36.000 RSD (approx. 309 EUR) |
MRI of the orbit | 15.500 RSD (approx. 133 EUR) |
MRI of the pituitary gland with contrast | 21.000 RSD (approx. 180 EUR) |
MRI of the temporal bone | 15.500 RSD (approx. 133 EUR) |
MRI of the temporomandibular joint | 15.500 RSD (approx. 133 EUR) |
MRI of the paranasal cavities | 15.500 RSD (approx. 133 EUR) |
MRI – angiography of the neck | 15.500 RSD (approx. 133 EUR) |
MRI – venography of blood vessels of the neck without contrast | 15.500 RSD (approx. 133 EUR) |
MRI of the soft tissues of the neck – soft tissues by region | 15.500 RSD (approx. 133 EUR) |
MRI of the cervical spine | 15.500 RSD (approx. 133 EUR) |
MRI of the cervical spine with contrast | 21.500 RSD (approx. 185 EUR) |
MRI of the cervical spine and brachialis plexus | 20.000 RSD (approx. 170 EUR) |
MRI of the thoracic spine | 15.500 RSD (approx. 133 EUR) |
MRI of the thoracic spine with contrast | 21.500 RSD (approx. 185 EUR) |
MRI of the lumbosacral spine | 15.500 RSD (approx. 133 EUR) |
MRI of the shoulder | 15.500 RSD (approx. 133 EUR) |
MRI of the upper arm/forearm | 15.500 RSD (approx. 133 EUR) |
MRI of the elbow | 15.500 RSD (approx. 133 EUR) |
MRI of the wrist | 15.500 RSD (approx. 133 EUR) |
MRI of the hand | 15.500 RSD (approx. 133 EUR) |
MRI of the hips | 15.500 RSD (approx. 133 EUR) |
MRI of the upper leg/lower leg | 15.500 RSD (approx. 133 EUR) |
MRI of the knee | 15.500 RSD (approx. 133 EUR) |
MRI of the ankle joint | 15.500 RSD (approx. 133 EUR) |
MRI of the foot | 15.500 RSD (approx. 133 EUR) |
MRI of individual joints or parts of limbs | 15.500 RSD (approx. 133 EUR) |
MRI of the chest | 15.500 RSD (approx. 133 EUR) |
MRI of the breasts | 20.000 RSD (approx. 170 EUR) |
MRI of the abdomen without contrast | 15.500 RSD (approx. 133 EUR) |
MRI of the abdomen with contrast | 21.500 RSD (approx. 185 EUR) |
MRI of the abdomen and MRCP | 25.500 RSD (approx. 219 EUR) |
MRI of the abdomen and MRCP with contrast | 31.500 RSD (approx. 270 EUR) |
MRI of the abdomen and pelvis without contrast | 26.000 RSD (approx. 223 EUR) |
MRI of the abdomen and pelvis with contrast | 31.500 RSD (approx. 270 EUR) |
MRI of the small pelvis | 15.500 RSD (approx. 133 EUR) |
MRI – enterography | 30.000 RSD (approx. 250 EUR) |
MRI – colonography | 34.000 RSD (approx. 280 EUR) |
MRI of the prostate with contrast (multiparametric) | 23.000 RSD (approx. 190 EUR) |
MRI – urography | 15.500 RSD (approx. 133 EUR) |
MRI of the entire body (head, soft tissues of the neck, entire spine, abdomen, pelvis and one joint) | 60.000 RSD (approx. 500 EUR) |
MRI of the lumbosacral spine with contrast | 21.500 RSD (approx. 185 EUR) |
MRI of the fetus | 20.000 RSD (approx. 170 EUR) |
Magnetic resonance imaging Whole spine | 40.000 RSD (approx. 340 EUR) |
Cardiac magnetic resonance imaging with contrast | 44.000 RSD (approx. 375 EUR) |
Magnetic resonance imaging of endocrania in children | 15.500 RSD (approx. 132 EUR) |
Hollangiopancreatography with MRCP | 9.500 RSD (approx. 81 EUR) |
Magnetic resonance imaging of sacroiliac joints | 15.500 RSD (approx. 132 EUR) |
Anesthesia when performing MRI | 20.000 RSD (approx. 170 EUR) |
Contrast agent | 6.000 RSD (approx. 50 EUR) |
Contrast agent Primovist | 25.000 RSD (approx. 210 EUR) |
Analgosedation | 10.000 RSD (approx. 85 EUR) |
Film development on demand | 1.000 RSD (approx. 8 EUR) |
RADIOLOGY - X-ray | |
Head x-ray | 4.200 RSD (approx. 36 EUR) |
Mastoid bone x-ray | 4.200 RSD (approx. 36 EUR) |
Sinus x-ray | 4.200 RSD (approx. 36 EUR) |
Nasal bone x-ray | 4.200 RSD (approx. 36 EUR) |
Atlanto-occipital joint x-ray | 4.200 RSD (approx. 36 EUR) |
Temporomandibular joint x-ray | 4.200 RSD (approx. 36 EUR) |
Sella Turcica x-ray | 4.200 RSD (approx. 36 EUR) |
Cervical spine x-ray | 4.200 RSD (approx. 36 EUR) |
Thoracal spine x-ray | 4.200 RSD (approx. 36 EUR) |
Lumbar spine x-ray | 4.200 RSD (approx. 36 EUR) |
Whole spine x-ray | 11.500 RSD (approx. 99 EUR) |
Coccyx x-ray | 4.200 RSD (approx. 36 EUR) |
Chest x-ray | 4.200 RSD (approx. 36 EUR) |
Hemithorax x-ray | 4.200 RSD (approx. 36 EUR) |
Chest x-ray (lateral view) | 5.500 RSD (approx. 47 EUR) |
Abdomen/Pelvis x-ray | 4.200 RSD (approx. 36 EUR) |
Shoulder x-ray | 4.000 RSD (approx. 34 EUR) |
Elbow x-ray | 4.000 RSD (approx. 34 EUR) |
Wrist x-ray | 4.000 RSD (approx. 34 EUR) |
Upper arm/forearm x-ray | 4.000 RSD (approx. 34 EUR) |
Sacroiliac joint x-ray | 4.200 RSD (approx. 36 EUR) |
Sacrococcygeal x-ray | 4.200 RSD (approx. 36 EUR) |
Hip x-ray | 4.200 RSD (approx. 36 EUR) |
Knee x-ray | 4.000 RSD (approx. 34 EUR) |
Ankle x-ray | 4.000 RSD (approx. 34 EUR) |
Foot x-ray | 4.200 RSD (approx. 36 EUR) |
Calcaneus x-ray | 3.000 RSD (approx. 26 EUR) |
Upper leg/Lower leg x-ray | 4.200 RSD (approx. 36 EUR) |
Knees x-ray (both directions) | 5.500 RSD (approx. 47 EUR) |
